Commit 2d06f61c80ae83c3cd3b861e23e1cc5d7d754389
1 parent
326a15ecfb
Exists in
master
comenzando a crear la galeria de imagenes subidas para revisar la adscripcion po…
…r parte del coordinador
Showing
2 changed files
with
13 additions
and
3 deletions
Show diff stats
app/Resources/views/cea/solicitudes_mostar.html.twig
1 | {% extends 'base_app.html.twig' %} | 1 | {% extends 'base_app.html.twig' %} |
2 | +{% block stylesheets %} | ||
3 | + {{ parent() }} | ||
4 | + <link href="{{ asset('assets/vendor/lightbox2/dist/css/lightbox.css') }}" rel="stylesheet"> | ||
5 | +{% endblock %} | ||
2 | 6 | ||
3 | {%block body %} | 7 | {%block body %} |
4 | 8 | ||
@@ -73,8 +77,8 @@ | @@ -73,8 +77,8 @@ | ||
73 | 77 | ||
74 | <div class="widget-content"> | 78 | <div class="widget-content"> |
75 | <h3>Documentos Consignados</h3> | 79 | <h3>Documentos Consignados</h3> |
76 | - <img src="{{asset('uploads/adscripcion/0341e64b661d9218b8589e9dc80d0f40.pdf')}}" | ||
77 | - | 80 | + <a href="{{asset('bundles/framework/images/portal/logo_ubv.png')}}" data-lightbox="roadtrip">#2</a> |
81 | + | ||
78 | 82 | ||
79 | </div> | 83 | </div> |
80 | </div> | 84 | </div> |
@@ -84,3 +88,9 @@ | @@ -84,3 +88,9 @@ | ||
84 | </div> | 88 | </div> |
85 | 89 | ||
86 | {% endblock %} | 90 | {% endblock %} |
91 | + | ||
92 | + | ||
93 | +{% block javascripts %} | ||
94 | + {{ parent() }} | ||
95 | + <script type="text/javascript" src="{{ asset('assets/vendor/lightbox2/dist/js/lightbox.min.js') }}"></script> | ||
96 | + {% endblock %} | ||
87 | \ No newline at end of file | 97 | \ No newline at end of file |
bower.json
@@ -21,6 +21,6 @@ | @@ -21,6 +21,6 @@ | ||
21 | "font-awesome": "fontawesome#^4.6.3", | 21 | "font-awesome": "fontawesome#^4.6.3", |
22 | "lightbox2": "lightbox#^2.8.2", | 22 | "lightbox2": "lightbox#^2.8.2", |
23 | "animate.css": "^3.5.2", | 23 | "animate.css": "^3.5.2", |
24 | - "smooth-scroll": "https://github.com/cferdinandi/smooth-scroll.git#^9.1.4" | 24 | + "smooth-scroll": "https://github.com/cferdinandi/smooth-scroll.git#^9.1.4" |
25 | } | 25 | } |
26 | } | 26 | } |